Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Raoul Boilard (SHA) | 22 | 12 |
| 2 | Maxime Pellerin (VDO) | 10 | 10 |
| 3 | Tommy Cormier (VIC) | 19 | 10 |
| 4 | Antonin Verreault (SHA) | 24 | 10 |
| 5 | Alexis Gendron (SHA) | 24 | 10 |
| 6 | Justin Gendron (SHA) | 24 | 10 |
| 7 | Andrei Loshko (CHA) | 15 | 9 |
| 8 | Emmanuel Vermette (HAL) | 18 | 9 |
| 9 | Mathieu Cataford (VIC) | 19 | 9 |
| 10 | Maxim Massé (SHA) | 24 | 9 |
| 11 | Justin Poirier (HAL) | 18 | 8 |
| 12 | Félix Gagnon (VIC) | 19 | 8 |
| 13 | Tristan Luneau (SHA) | 22 | 8 |
| 14 | Peter Reynolds (CHA) | 8 | 7 |
| 15 | Egor Goriunov (MON) | 11 | 7 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Antonin Verreault (SHA) | 24 | 20 |
| 2 | Alexis Gendron (SHA) | 24 | 18 |
| 3 | Tommy Cormier (VIC) | 19 | 16 |
| 4 | Raoul Boilard (SHA) | 22 | 16 |
| 5 | Israel Mianscum (CHA) | 15 | 15 |
| 6 | Emmanuel Vermette (HAL) | 18 | 15 |
| 7 | Brady Schultz (VIC) | 17 | 14 |
| 8 | Jérémie Minville (ROU) | 13 | 13 |
| 9 | Cam Squires (ROU) | 13 | 13 |
| 10 | Thomas Desruisseaux (HAL) | 18 | 13 |
| 11 | Isaac Ménard (SHA) | 23 | 12 |
| 12 | Justin Gill (VDO) | 10 | 11 |
| 13 | Robert Orr (MON) | 11 | 11 |
| 14 | Michael Horth (ROU) | 13 | 11 |
| 15 | Mikael Huchette (CHA) | 15 | 11 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Antonin Verreault (SHA) | 24 | 92 |
| 2 | Alexis Gendron (SHA) | 24 | 89 |
| 3 | Raoul Boilard (SHA) | 22 | 83 |
| 4 | Justin Gendron (SHA) | 24 | 80 |
| 5 | Tommy Cormier (VIC) | 19 | 77 |
| 6 | Emmanuel Vermette (HAL) | 18 | 69 |
| 7 | Bill Zonnon (HAL) | 18 | 65 |
| 8 | Michael Horth (ROU) | 13 | 64 |
| 9 | Ethan Gauthier (VIC) | 19 | 63 |
| 10 | Isaac Dufort (ROU) | 13 | 62 |
| 11 | Thomas Desruisseaux (HAL) | 18 | 62 |
| 12 | Pavel Simek (SHA) | 24 | 62 |
| 13 | Andrei Loshko (CHA) | 15 | 59 |
| 14 | Alexis Morin (HAL) | 18 | 59 |
| 15 | Maxim Massé (SHA) | 24 | 58 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Peter Reynolds (CHA) | 8 | 36,84% |
| 2 | Lucas Fortin (BAC) | 7 | 25,00% |
| 3 | Jake Furlong (VIC) | 19 | 25,00% |
| 4 | Tristan Luneau (SHA) | 22 | 24,24% |
| 5 | Émile Guité (BAC) | 7 | 23,08% |
| 6 | Émile Perron (MON) | 11 | 23,08% |
| 7 | Philippe Veilleux (HAL) | 18 | 22,22% |
| 8 | Donovan Arsenault (ROU) | 13 | 21,43% |
| 9 | Jérémy Langlois (VDO) | 10 | 21,05% |
| 10 | Maxime Pellerin (VDO) | 10 | 20,41% |
| 11 | Charles Savoie (SJE) | 7 | 20,00% |
| 12 | Mathis Perron (SJE) | 7 | 20,00% |
| 13 | Thomas Paquet (SJE) | 7 | 20,00% |
| 14 | Leighton Carruthers (MON) | 11 | 18,75% |
| 15 | Mathieu Cataford (VIC) | 19 | 18,37% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Raoul Boilard (SHA) | 22 | 12-16-28 |
| 2 | Alexis Gendron (SHA) | 24 | 10-18-28 |
| 3 | Tommy Cormier (VIC) | 19 | 10-16-26 |
| 4 | Israel Mianscum (CHA) | 15 | 6-15-21 |
| 5 | Jérémie Minville (ROU) | 13 | 5-13-18 |
| 6 | Jacob Mathieu (CHA) | 15 | 7-10-17 |
| 7 | Michael Horth (ROU) | 13 | 6-11-17 |
| 8 | Ethan Gauthier (VIC) | 19 | 6-11-17 |
| 9 | Andrei Loshko (CHA) | 15 | 9-7-16 |
| 10 | Félix Gagnon (VIC) | 19 | 8-8-16 |
| 11 | Alexis Morin (HAL) | 18 | 6-10-16 |
| 12 | Preston Lounsbury (HAL) | 18 | 5-11-16 |
| 13 | Yoan Loshing (VIC) | 19 | 7-8-15 |
| 14 | Robert Orr (MON) | 11 | 4-11-15 |
| 15 | Matyas Melovsky (VIC) | 19 | 4-11-15 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Antonin Verreault (SHA) | 24 | 10-20-30 |
| 2 | Raoul Boilard (SHA) | 22 | 12-16-28 |
| 3 | Alexis Gendron (SHA) | 24 | 10-18-28 |
| 4 | Emmanuel Vermette (HAL) | 18 | 9-15-24 |
| 5 | Israel Mianscum (CHA) | 15 | 6-15-21 |
| 6 | Thomas Desruisseaux (HAL) | 18 | 7-13-20 |
| 7 | Jérémie Minville (ROU) | 13 | 5-13-18 |
| 8 | Jacob Mathieu (CHA) | 15 | 7-10-17 |
| 9 | Alexis Morin (HAL) | 18 | 6-10-16 |
| 10 | Yoan Loshing (VIC) | 19 | 7-8-15 |
| 11 | Mathieu Cataford (VIC) | 19 | 9-5-14 |
| 12 | Louis-Philippe Fontaine (CHA) | 15 | 7-7-14 |
| 13 | Luke Patterson (SHA) | 24 | 6-8-14 |
| 14 | Pavel Simek (SHA) | 24 | 4-10-14 |
| 15 | Alexandre Blais (CHA) | 15 | 6-7-13 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Raoul Boilard (SHA) | 22 | 12-16-28 |
| 2 | Alexis Gendron (SHA) | 24 | 10-18-28 |
| 3 | Tommy Cormier (VIC) | 19 | 10-16-26 |
| 4 | Justin Gendron (SHA) | 24 | 10-11-21 |
| 5 | Israel Mianscum (CHA) | 15 | 6-15-21 |
| 6 | Maxim Massé (SHA) | 24 | 9-11-20 |
| 7 | Cam Squires (ROU) | 13 | 6-13-19 |
| 8 | Jérémie Minville (ROU) | 13 | 5-13-18 |
| 9 | Ethan Gauthier (VIC) | 19 | 6-11-17 |
| 10 | Andrei Loshko (CHA) | 15 | 9-7-16 |
| 11 | Félix Gagnon (VIC) | 19 | 8-8-16 |
| 12 | Alexis Morin (HAL) | 18 | 6-10-16 |
| 13 | Robert Orr (MON) | 11 | 4-11-15 |
| 14 | Maxime Pellerin (VDO) | 10 | 10-4-14 |
| 15 | Mathieu Cataford (VIC) | 19 | 9-5-14 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Tristan Luneau (SHA) | 22 | 8-10-18 |
| 2 | Jake Furlong (VIC) | 19 | 5-10-15 |
| 3 | Brady Schultz (VIC) | 17 | 0-14-14 |
| 4 | Étienne Morin (VIC) | 19 | 2-11-13 |
| 5 | Isaac Ménard (SHA) | 23 | 0-12-12 |
| 6 | Dylan Mackinnon (HAL) | 18 | 2-9-11 |
| 7 | Jordan Tourigny (CHA) | 15 | 1-10-11 |
| 8 | Émeric Gaudet (MON) | 11 | 2-8-10 |
| 9 | Émile Perron (MON) | 11 | 3-6-9 |
| 10 | Dylan Gill (VDO) | 10 | 1-8-9 |
| 11 | David Moravec (HAL) | 18 | 0-9-9 |
| 12 | Jérémy Langlois (VDO) | 10 | 4-4-8 |
| 13 | Angus Booth (CHA) | 15 | 1-7-8 |
| 14 | Pier-Olivier Roy (VIC) | 19 | 1-7-8 |
| 15 | Harry Clements (ROU) | 13 | 0-8-8 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Mathis Perron (SJE) | 7 | 1,84 |
| 2 | Peter Reynolds (CHA) | 8 | 1,72 |
| 3 | Cam Squires (ROU) | 13 | 1,59 |
| 4 | Xavier Sarrasin (BAC) | 7 | 1,49 |
| 5 | Thomas Chafe (BAC) | 7 | 1,47 |
| 6 | Jérémie Minville (ROU) | 13 | 1,44 |
| 7 | Charles Savoie (SJE) | 7 | 1,42 |
| 8 | Israel Mianscum (CHA) | 15 | 1,40 |
| 9 | Markus Vidicek (VDO) | 10 | 1,39 |
| 10 | Justin Gill (VDO) | 10 | 1,35 |
| 11 | Olivier Dubois (BAC) | 7 | 1,33 |
| 12 | Alexandre Blais (CHA) | 15 | 1,31 |
| 13 | Emmanuel Vermette (HAL) | 18 | 1,27 |
| 14 | Maxime Pellerin (VDO) | 10 | 1,23 |
| 15 | Raoul Boilard (SHA) | 22 | 1,23 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Drew Elliot (SJE) | 7 | 67,39% |
| 2 | Félix Gagnon (VIC) | 19 | 62,83% |
| 3 | Justin Gill (VDO) | 10 | 62,83% |
| 4 | Robert Orr (MON) | 11 | 60,71% |
| 5 | Mikael Huchette (CHA) | 15 | 59,47% |
| 6 | Isaac Dufort (ROU) | 13 | 58,75% |
| 7 | Mathis Perron (SJE) | 7 | 56,98% |
| 8 | Mael St-Denis (CHA) | 15 | 56,40% |
| 9 | Jacob Lafontaine (ROU) | 13 | 56,28% |
| 10 | Yoan Loshing (VIC) | 19 | 56,15% |
| 11 | Markus Vidicek (VDO) | 10 | 56,12% |
| 12 | Dylan Andrews (VDO) | 10 | 56,06% |
| 13 | Peter Reynolds (CHA) | 8 | 56,00% |
| 14 | Xavier Sarrasin (BAC) | 7 | 54,90% |
| 15 | Matyas Melovsky (VIC) | 19 | 53,69% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Israel Mianscum (CHA) | 15 | 16 |
| 2 | Félix Gagnon (VIC) | 19 | 16 |
| 3 | Jacob Mathieu (CHA) | 15 | 14 |
| 4 | Thomas Desruisseaux (HAL) | 18 | 14 |
| 5 | Maveric Lamoureux (CHA) | 15 | 13 |
| 6 | Andrei Loshko (CHA) | 15 | 13 |
| 7 | Emmanuel Vermette (HAL) | 18 | 13 |
| 8 | Alexis Bernier (CHA) | 15 | 12 |
| 9 | Angus Booth (CHA) | 15 | 12 |
| 10 | Nicolas Bilodeau (CHA) | 15 | 12 |
| 11 | Yoan Loshing (VIC) | 19 | 12 |
| 12 | Philippe Fauchon (VIC) | 19 | 12 |
| 13 | Peter Reynolds (CHA) | 8 | 11 |
| 14 | Mikael Huchette (CHA) | 15 | 11 |
| 15 | Jordan Tourigny (CHA) | 15 | 11 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Émile Chouinard (SHA) | 24 | 44 |
| 2 | Tomas Lavoie (SHA) | 24 | 30 |
| 3 | Emanuelson Charbonneau (SJE) | 7 | 24 |
| 4 | Maveric Lamoureux (CHA) | 15 | 24 |
| 5 | Alex Carr (HAL) | 18 | 22 |
| 6 | Harry Clements (ROU) | 13 | 20 |
| 7 | Brady Schultz (VIC) | 17 | 20 |
| 8 | Axel Dufresne (HAL) | 18 | 20 |
| 9 | Justin Gendron (SHA) | 24 | 20 |
| 10 | Jacob Mathieu (CHA) | 15 | 18 |
| 11 | Justin Poirier (HAL) | 18 | 18 |
| 12 | Mikael Huchette (CHA) | 15 | 16 |
| 13 | Félix Gagnon (VIC) | 19 | 16 |
| 14 | Niks Fenenko (VIC) | 19 | 16 |
| 15 | Simon Maltais (SHA) | 24 | 16 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Simon Maltais (SHA) | 24 | 43 |
| 2 | Tristan Luneau (SHA) | 22 | 37 |
| 3 | Tomas Lavoie (SHA) | 24 | 35 |
| 4 | Émile Chouinard (SHA) | 24 | 33 |
| 5 | Étienne Morin (VIC) | 19 | 32 |
| 6 | Isaac Ménard (SHA) | 23 | 31 |
| 7 | Zach Biggar (ROU) | 13 | 28 |
| 8 | Thomas Cibulka (CHA) | 15 | 25 |
| 9 | Dylan Mackinnon (HAL) | 18 | 25 |
| 10 | David Moravec (HAL) | 18 | 25 |
| 11 | Alex Carr (HAL) | 18 | 24 |
| 12 | Brady Schultz (VIC) | 17 | 23 |
| 13 | Jake Furlong (VIC) | 19 | 23 |
| 14 | Niks Fenenko (VIC) | 19 | 22 |
| 15 | Mikael Diotte (MON) | 11 | 21 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Raoul Boilard (SHA) | 22 | 12-16-28 |
| 2 | Thomas Desruisseaux (HAL) | 18 | 7-13-20 |
| 3 | Preston Lounsbury (HAL) | 18 | 5-11-16 |
| 4 | Pavel Simek (SHA) | 24 | 4-10-14 |
| 5 | Alexandre Blais (CHA) | 15 | 6-7-13 |
| 6 | Philippe Veilleux (HAL) | 18 | 6-4-10 |
| 7 | Mateo Nobert (HAL) | 18 | 4-6-10 |
| 8 | Thomas Chafe (BAC) | 7 | 4-5-9 |
| 9 | Émile Perron (MON) | 11 | 3-6-9 |
| 10 | Cole Burbidge (VIC) | 19 | 4-4-8 |
| 11 | Eliot Ogonowski (MON) | 11 | 3-5-8 |
| 12 | Olivier Dubois (BAC) | 7 | 2-6-8 |
| 13 | Harry Clements (ROU) | 13 | 0-8-8 |
| 14 | Lucas Romeo (ROU) | 13 | 5-2-7 |
| 15 | Alexandre Lallier (HAL) | 18 | 3-4-7 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Lou-Félix Denis (VIC) | 19 | 44 |
| 2 | Maxim Massé (SHA) | 24 | 44 |
| 3 | Harry Clements (ROU) | 13 | 42 |
| 4 | Emmanuel Vermette (HAL) | 18 | 41 |
| 5 | Justin Poirier (HAL) | 18 | 41 |
| 6 | Émile Chouinard (SHA) | 24 | 40 |
| 7 | Justin Gendron (SHA) | 24 | 39 |
| 8 | Samuel Savoie (VDO) | 10 | 37 |
| 9 | Mikael Huchette (CHA) | 15 | 37 |
| 10 | Noah Reinhart (SHA) | 24 | 37 |
| 11 | Simon Maltais (SHA) | 24 | 36 |
| 12 | Maveric Lamoureux (CHA) | 15 | 35 |
| 13 | Tomas Lavoie (SHA) | 24 | 33 |
| 14 | Axel Dufresne (HAL) | 18 | 32 |
| 15 | Leighton Carruthers (MON) | 11 | 31 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Tristan Luneau (SHA) | 22 | 5 |
| 2 | Raoul Boilard (SHA) | 22 | 4 |
| 3 | Miles Mueller (CHI) | 5 | 3 |
| 4 | Mathis Perron (SJE) | 7 | 3 |
| 5 | Maxime Pellerin (VDO) | 10 | 3 |
| 6 | Eliot Ogonowski (MON) | 11 | 3 |
| 7 | Justin Poirier (HAL) | 18 | 3 |
| 8 | Mathieu Cataford (VIC) | 19 | 3 |
| 9 | Ethan Gauthier (VIC) | 19 | 3 |
| 10 | Tommy Cormier (VIC) | 19 | 3 |
| 11 | Luke Patterson (SHA) | 24 | 3 |
| 12 | Justin Gendron (SHA) | 24 | 3 |
| 13 | Pavel Simek (SHA) | 24 | 3 |
| 14 | Maxim Massé (SHA) | 24 | 3 |
| 15 | William Shields (QUE) | 4 | 2 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Olivier Houde (BAT) | 6 | 1 |
| 2 | Peter Reynolds (CHA) | 8 | 1 |
| 3 | Maxime Pellerin (VDO) | 10 | 1 |
| 4 | Hugo Primeau (RIM) | 11 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Tommy Cormier (VIC) | 19 | 4 |
| 2 | Alexis Gendron (SHA) | 24 | 3 |
| 3 | Jordan Dumais (GAT) | 6 | 2 |
| 4 | Maxime Pellerin (VDO) | 10 | 2 |
| 5 | Luke Woodworth (VDO) | 10 | 2 |
| 6 | Egor Goriunov (MON) | 11 | 2 |
| 7 | Isaac Dufort (ROU) | 13 | 2 |
| 8 | Joseph Henneberry (CHA) | 15 | 2 |
| 9 | Alexandre Blais (CHA) | 15 | 2 |
| 10 | Alexandre Lallier (HAL) | 18 | 2 |
| 11 | Justin Poirier (HAL) | 18 | 2 |
| 12 | Félix Gagnon (VIC) | 19 | 2 |
| 13 | Sam Oliver (VIC) | 19 | 2 |
| 14 | Colby Huggan (VIC) | 19 | 2 |
| 15 | Luke Patterson (SHA) | 24 | 2 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Félix Gagnon (VIC) | 19 | 2 |
| 2 | Ethan Gauthier (VIC) | 19 | 2 |
| 3 | Olivier Houde (BAT) | 6 | 1 |
| 4 | Thomas Larouche (GAT) | 6 | 1 |
| 5 | Charles Savoie (SJE) | 7 | 1 |
| 6 | Thomas Chafe (BAC) | 7 | 1 |
| 7 | Benjamin Amyot (RIM) | 9 | 1 |
| 8 | Mathis Gauthier (RIM) | 11 | 1 |
| 9 | Riley Sampson (RIM) | 11 | 1 |
| 10 | Norwin Panocha (ROU) | 12 | 1 |
| 11 | Donovan Arsenault (ROU) | 13 | 1 |
| 12 | Michael Horth (ROU) | 13 | 1 |
| 13 | Cam Squires (ROU) | 13 | 1 |
| 14 | Thomas Verdon (CHA) | 15 | 1 |
| 15 | Alexis Morin (HAL) | 18 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| 1 | Nathan Drapeau (MON) | 5 | 1 |
| 2 | Maxime Coursol (RIM) | 11 | 1 |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Simon Maltais (SHA) | 24 | 552 |
| 2 | Antonin Verreault (SHA) | 24 | 535 |
| 3 | Maxim Massé (SHA) | 24 | 525 |
| 4 | Tristan Luneau (SHA) | 22 | 515 |
| 5 | Isaac Ménard (SHA) | 23 | 503 |
| 6 | Justin Gendron (SHA) | 24 | 501 |
| 7 | Étienne Morin (VIC) | 19 | 493 |
| 8 | Émile Chouinard (SHA) | 24 | 471 |
| 9 | Pier-Olivier Roy (VIC) | 19 | 467 |
| 10 | Alexis Gendron (SHA) | 24 | 466 |
| 11 | Raoul Boilard (SHA) | 22 | 457 |
| 12 | Jake Furlong (VIC) | 19 | 442 |
| 13 | Mathieu Cataford (VIC) | 19 | 438 |
| 14 | Dylan Mackinnon (HAL) | 18 | 436 |
| 15 | Tommy Cormier (VIC) | 19 | 433 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Mathis Perron (SJE) | 7 | 1 |
| 2 | Peter Reynolds (CHA) | 8 | 1 |
| 3 | Maxime Pellerin (VDO) | 10 | 1 |
| 4 | Lucas Romeo (ROU) | 13 | 1 |
| 5 | Israel Mianscum (CHA) | 15 | 1 |
| 6 | Emmanuel Vermette (HAL) | 18 | 1 |
| 7 | Raoul Boilard (SHA) | 22 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Tommy Montreuil (BLB) | 4 | 2 |
| 2 | Xavier Lebel (BLB) | 4 | 2 |
| 3 | Thomas Paquet (SJE) | 7 | 2 |
| 4 | Milo Roelens (RIM) | 11 | 2 |
| 5 | Leighton Carruthers (MON) | 11 | 2 |
| 6 | Michael Horth (ROU) | 13 | 2 |
| 7 | Antonin Verreault (SHA) | 24 | 2 |
| 8 | Charles Boutin (BLB) | 3 | 1 |
| 9 | Reece Peitzsche (QUE) | 4 | 1 |
| 10 | William Shields (QUE) | 4 | 1 |
| 11 | Nathan Lecompte (SHE) | 4 | 1 |
| 12 | Cole Huckins (GAT) | 6 | 1 |
| 13 | Alexis Bonefon (BAT) | 6 | 1 |
| 14 | Antoine Roy (GAT) | 6 | 1 |
| 15 | Drew Elliot (SJE) | 7 | 1 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Antonin Verreault (SHA) | 24 | 7 |
| 2 | Jordan Dumais (GAT) | 6 | 6 |
| 3 | Xavier Sarrasin (BAC) | 7 | 6 |
| 4 | Thomas Chafe (BAC) | 7 | 6 |
| 5 | Jérémie Minville (ROU) | 13 | 6 |
| 6 | Yoan Loshing (VIC) | 19 | 6 |
| 7 | Cam Squires (ROU) | 13 | 5 |
| 8 | Jake Furlong (VIC) | 19 | 5 |
| 9 | Vsevolod Komarov (GAT) | 6 | 4 |
| 10 | Brady Schultz (VIC) | 17 | 4 |
| 11 | Olivier Houde (BAT) | 6 | 3 |
| 12 | Mathis Perron (SJE) | 7 | 3 |
| 13 | Eriks Mateiko (SJE) | 7 | 3 |
| 14 | Félix Plamondon (SJE) | 7 | 3 |
| 15 | Brayden Schmitt (RIM) | 11 | 3 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Raoul Boilard (SHA) | 22 | 55 |
| 2 | Antonin Verreault (SHA) | 24 | 47 |
| 3 | Preston Lounsbury (HAL) | 18 | 41 |
| 4 | Alexis Gendron (SHA) | 24 | 41 |
| 5 | Mikael Huchette (CHA) | 15 | 40 |
| 6 | Robert Orr (MON) | 11 | 39 |
| 7 | Tommy Cormier (VIC) | 19 | 35 |
| 8 | Yoan Loshing (VIC) | 19 | 34 |
| 9 | Matyas Melovsky (VIC) | 19 | 34 |
| 10 | Maxim Massé (SHA) | 24 | 33 |
| 11 | Jacob Newcombe (RIM) | 11 | 32 |
| 12 | Jérémie Minville (ROU) | 13 | 32 |
| 13 | Tristan Luneau (SHA) | 22 | 32 |
| 14 | Alexis Morin (HAL) | 18 | 31 |
| 15 | Michael Horth (ROU) | 13 | 29 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| No Result |
|
| Give Away |
| # | Player Name | GP | GA |
| No Result |
| |
| Take Away |
| # | Player Name | GP | TA |
| No Result |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Matthew Butler (SHE) | 4 | 1 |
| 2 | Nikita Prishchepov (VDO) | 10 | 1 |
| 3 | Émile Perron (MON) | 11 | 1 |
| 4 | Vincent Collard (CHA) | 15 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Matthew Butler (SHE) | 4 | 1 |
| 2 | Vincent Collard (CHA) | 15 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | William Blackburn (RIM) | 11 | 0,920 |
| 2 | William Rousseau (VIC) | 19 | 0,916 |
| 3 | Samuel St-Hilaire (CHA) | 15 | 0,913 |
| 4 | Jacob Steinman (VDO) | 10 | 0,908 |
| 5 | Zach Pelletier (HAL) | 12 | 0,902 |
| 6 | Nicolas Ruccia (ROU) | 13 | 0,900 |
| 7 | Olivier Ciarlo (SHA) | 22 | 0,894 |
| 8 | Mathis Rousseau (HAL) | 7 | 0,882 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | William Rousseau (VIC) | 19 | 2,27 |
| 2 | William Blackburn (RIM) | 11 | 2,36 |
| 3 | Samuel St-Hilaire (CHA) | 15 | 2,44 |
| 4 | Jacob Steinman (VDO) | 10 | 2,62 |
| 5 | Zach Pelletier (HAL) | 12 | 2,72 |
| 6 | Nicolas Ruccia (ROU) | 13 | 3,18 |
| 7 | Olivier Ciarlo (SHA) | 22 | 3,44 |
| 8 | Mathis Rousseau (HAL) | 7 | 3,47 |
| No Result |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Olivier Ciarlo (SHA) | 22 | 1 290 |
| 2 | William Rousseau (VIC) | 19 | 1 242 |
| 3 | Samuel St-Hilaire (CHA) | 15 | 934 |
| 4 | Nicolas Ruccia (ROU) | 13 | 754 |
| 5 | William Blackburn (RIM) | 11 | 711 |
| 6 | Zach Pelletier (HAL) | 12 | 707 |
| 7 | Jacob Steinman (VDO) | 10 | 572 |
| 8 | Mathis Rousseau (HAL) | 7 | 432 |
| 9 | Philippe Bourdages (BAC) | 7 | 407 |
| 10 | Jack Flanagan (SJE) | 7 | 405 |
| 11 | Edouard Gauthier (MON) | 7 | 379 |
| 12 | Nathan Darveau (GAT) | 6 | 362 |
| 13 | Justin Robinson (BAT) | 5 | 300 |
| 14 | Gabriel Daigle (MON) | 5 | 290 |
| 15 | Joshua Fleming (CHI) | 5 | 264 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Olivier Ciarlo (SHA) | 22 | 698 |
| 2 | William Rousseau (VIC) | 19 | 560 |
| 3 | Samuel St-Hilaire (CHA) | 15 | 438 |
| 4 | Nicolas Ruccia (ROU) | 13 | 400 |
| 5 | William Blackburn (RIM) | 11 | 348 |
| 6 | Zach Pelletier (HAL) | 12 | 328 |
| 7 | Jacob Steinman (VDO) | 10 | 271 |
| 8 | Philippe Bourdages (BAC) | 7 | 242 |
| 9 | Mathis Rousseau (HAL) | 7 | 212 |
| 10 | Jack Flanagan (SJE) | 7 | 198 |
| 11 | Edouard Gauthier (MON) | 7 | 181 |
| 12 | Justin Robinson (BAT) | 5 | 178 |
| 13 | Gabriel Daigle (MON) | 5 | 162 |
| 14 | Nathan Darveau (GAT) | 6 | 150 |
| 15 | Joshua Fleming (CHI) | 5 | 143 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| 1 | Samuel St-Hilaire (CHA) | 15 | 2 |
| 2 | Olivier Ciarlo (SHA) | 22 | 2 |
| 3 | Nathan Darveau (GAT) | 6 | 1 |
| 4 | William Blackburn (RIM) | 11 | 1 |
| 5 | William Rousseau (VIC) | 19 | 1 |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | William Rousseau (VIC) | 19 | 16 |
| 2 | Samuel St-Hilaire (CHA) | 15 | 11 |
| 3 | Olivier Ciarlo (SHA) | 22 | 11 |
| 4 | Nicolas Ruccia (ROU) | 13 | 7 |
| 5 | Jacob Steinman (VDO) | 10 | 6 |
| 6 | William Blackburn (RIM) | 11 | 5 |
| 7 | Zach Pelletier (HAL) | 12 | 5 |
| 8 | Mathis Rousseau (HAL) | 7 | 4 |
| 9 | Philippe Bourdages (BAC) | 7 | 3 |
| 10 | Jack Flanagan (SJE) | 7 | 3 |
| 11 | Edouard Gauthier (MON) | 7 | 3 |
| 12 | Vincent Filion (SHA) | 4 | 2 |
| 13 | Justin Robinson (BAT) | 5 | 2 |
| 14 | Nathan Darveau (GAT) | 6 | 2 |
| 15 | Gabriel Daigle (MON) | 5 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| No Result |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | Olivier Ciarlo (SHA) | 22 | 10 |
| 2 | Nicolas Ruccia (ROU) | 13 | 6 |
| 3 | Émile Beaunoyer (SHE) | 4 | 4 |
| 4 | Kian Hodgins (BLB) | 4 | 4 |
| 5 | Antoine Keller (QUE) | 4 | 4 |
| 6 | Gabriel Daigle (MON) | 5 | 4 |
| 7 | Philippe Bourdages (BAC) | 7 | 4 |
| 8 | William Blackburn (RIM) | 11 | 4 |
| 9 | Zach Pelletier (HAL) | 12 | 4 |
| 10 | Justin Robinson (BAT) | 5 | 3 |
| 11 | Joshua Fleming (CHI) | 5 | 3 |
| 12 | Nathan Darveau (GAT) | 6 | 3 |
| 13 | Jack Flanagan (SJE) | 7 | 3 |
| 14 | Jacob Steinman (VDO) | 10 | 3 |
| 15 | William Rousseau (VIC) | 19 | 3 |
|