Team Scoring - Memorial Cup

Chicoutimi


Player Name                    GP  G   A   P  +/- PIM SHT HIT
-------------------------------------------------------------
Nicolas Roy (Chi) 4 5 6 11 1 4 27 15
Daniel Sprong (Chi) 4 4 7 11 1 2 31 6
Alexandre Goulet (Chi) 4 3 5 8 1 0 18 0
Filip Chlapik (Chi) 4 3 4 7 1 0 16 2
Alexis D'Aoust (Chi) 4 2 5 7 1 0 18 13
Alex Dostie (Chi) 4 3 3 6 1 0 23 6
Bradley Lalonde (Chi) 4 2 2 4 -1 0 4 3 Simon Bourque (Chi) 4 1 2 3 1 0 3 4
Taylor Ford (Chi) 4 0 3 3 4 2 1 1
Pascal Laberge (Chi) 4 0 3 3 1 2 17 1 Mathieu Boucher (Chi) 4 2 0 2 1 0 5 4 Vasily Glotov (Chi) 4 1 1 2 2 0 4 1
Chris Chaddock (Chi) 4 1 1 2 2 0 5 0
Jeremy Lauzon (Chi) 4 0 1 1 2 6 2 8 Chase Harwell (Chi) 4 0 1 1 2 2 1 3
Chase Stewart (Chi) 4 0 1 1 2 2 2 5
Hugo Roy (Chi) 4 0 0 0 1 0 6 0 David Henley (Chi) 4 0 0 0 2 6 2 18
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA -------------------------------------------------------------------------------
Julio Billia (Chi) 4 4 0 0 ,895 3,15 248 0 0 13 124
Matthew Welsh (Chi) 0 0 0 0 ,000 0,00 0 0 0 0 0

Erié


Player Name                    GP  G   A   P  +/- PIM SHT HIT
-------------------------------------------------------------
Anthony Cirelli (Er)            5  5   2   7   1   0  22   1
Patrick Fellows (Er) 5 2 5 7 3 8 13 5 Alex DeBrincat (Er) 5 1 5 6 -3 0 24 6
Taylor Raddysh (Er) 5 1 5 6 1 0 20 8
Kyle Maksimovich (Er) 5 1 5 6 1 0 9 4
Warren Foegele (Er) 5 2 3 5 -4 2 19 4
Gera Poddubnyi (Er) 5 2 3 5 4 2 8 0
Dylan Strome (Er) 5 1 4 5 -2 4 17 3
Ivan Lodnia (Er) 5 1 3 4 5 0 13 4
Darren Raddysh (Er) 5 2 1 3 -5 0 7 9
Erik Cernak (Er) 5 1 2 3 8 2 3 7
Mitchell Byrne (Er) 5 1 2 3 8 10 2 5
Tj Fergus (Er) 5 1 0 1 -5 4 8 6
Cameron Lizotte (Er) 5 1 0 1 0 4 8 5
Kyle Pettit (Er) 5 1 0 1 -1 0 5 2 Jordan Sambrook (Er) 5 0 1 1 -1 2 3 2 Cade Robinson (Er) 5 0 1 1 -1 2 0 1
Christian Girhiny (Er) 5 0 0 0 -1 0 1 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA -------------------------------------------------------------------------------
Troy Timpano (Er) 5 3 2 0 ,874 5,00 300 0 0 25 198
Joseph Murdaca (Er) 0 0 0 0 ,000 0,00 0 0 0 0 0

Seatle


Player Name                    GP  G   A   P  +/- PIM SHT HIT
-------------------------------------------------------------
Mathew Barzal (Sea)             3  2   1   3  -1   0  14   0
Scott Eansor (Sea) 3 2 1 3 0 4 8 3
Nolan Volcan (Sea) 3 1 2 3 0 0 4 6
Donovan Neuls (Sea) 3 1 2 3 -2 2 3 1
Turner Ottenbreit (Sea) 3 0 3 3 -3 4 2 7
Alexander True (Sea) 3 1 1 2 -2 2 4 1
Ryan Gropp (Sea) 3 1 1 2 -1 4 13 0
Matthew Wedman (Sea) 3 1 0 1 -2 0 3 1
Sami Moilanen (Sea) 3 0 1 1 0 0 5 6
Keegan Kolesar (Sea) 3 0 1 1 -1 4 6 7
Ethan Bear (Sea) 3 0 1 1 -1 0 3 2
Reece Harsch (Sea) 3 0 1 1 -3 2 1 1
Tyler Adams (Sea) 3 0 0 0 -4 0 0 0 Tyler Carpendale (Sea) 3 0 0 0 -4 0 2 2
Elijah Brown (Sea) 3 0 0 0 -4 0 0 0 Austin Strand (Sea) 3 0 0 0 -1 6 3 6 Jarret Tyszka (Sea) 3 0 0 0 -3 4 1 1 Aaron Hyman (Sea) 3 0 0 0 -3 4 1 8
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA -------------------------------------------------------------------------------
Rylan Toth (Sea) 3 0 3 0 ,873 5,79 145 0 0 14 110
Carl Stankowski (Sea) 1 0 0 0 ,885 5,29 34 0 0 3 26

Windsor


Player Name                    GP  G   A   P  +/- PIM SHT HIT
-------------------------------------------------------------
Jeremiah Addison (Wsr) 4 4 2 6 6 4 11 4
Jeremy Bracco (Wsr) 4 3 2 5 -1 2 23 1
Julius Nattinen (Wsr) 4 2 2 4 6 0 8 2
Graham Knott (Wsr) 4 1 3 4 -1 2 17 3
Luke Boka (Wsr) 4 0 4 4 6 0 2 4
Cristiano DiGiacinto (Wsr) 4 1 1 2 -4 2 14 6
Logan Brown (Wsr) 4 1 1 2 -1 2 10 13
Jalen Chatfield (Wsr) 4 0 2 2 -1 4 6 3
Daniel Robertson (Wsr) 4 0 2 2 3 2 1 3
Sean Day (Wsr) 4 1 0 1 -2 2 2 2
Mikhail Sergachev (Wsr) 4 0 1 1 -2 10 6 18
Gabriel Vilardi (Wsr) 4 0 1 1 -4 0 14 0
Aaron Luchuk (Wsr) 4 0 1 1 -4 0 18 2
Logan Stanley (Wsr) 4 0 1 1 -1 6 3 3
Tyler Nother (Wsr) 4 0 1 1 3 0 0 4
Adam Laishram (Wsr) 4 0 0 0 -1 0 3 2
Hayden McCool (Wsr) 4 0 0 0 -1 0 3 0
Cole Purboo (Wsr) 4 0 0 0 -1 2 4 1
Goalie Name GP W L OTL PCT GAA MP PIM SO GA SA -------------------------------------------------------------------------------
Michael DiPietro (Wsr) 4 1 3 0 ,868 3,87 248 0 0 16 121
Mario Culina (Wsr) 0 0 0 0 ,000 0,00 0 0 0 0 0